Menu 02 · service browser
Is Minecraft down? Live service evidence
One collector host, four enabled checks, every row on an explicit clock. Stale or missing evidence fails closed to Unknown.
Component ledger
13 rows| Component | State | Evidence scope | Evidence window |
|---|---|---|---|
| Launcher version distributionsynthetic-anonymous | Operational78 ms bounded response Distribution metadata only; no game version was downloaded or launched. | The official manifest endpoint returned a coherent current version manifest to this host. |
|
| Minecraft public keyssynthetic-anonymous | Operational74 ms bounded response Key delivery and parseability do not establish an arbitrary signature or trust chain. | The public-key endpoint delivered the required parseable key sets to this host. |
|
| Mojang identity lookupnot-collected | Not collected No identity lookup is scheduled. | The versioned anonymous contract exists, but no public identity is approved or loaded. | Not scheduled |
| Java signed profile deliverynot-collected | Not collected Signature presence is not signature verification. | The versioned contract exists, but no approved identity is queried. | Not scheduled |
| Skin texture deliverynot-collected | Not collected No player texture availability claim is made. | No identity-derived texture reference is fetched. | Not scheduled |
| Microsoft identity discoverysynthetic-anonymous | Operational93 ms bounded response No authorization, consent, login, device code, or token exchange occurred. | The consumer OIDC discovery document advertised the pinned issuer and endpoints. |
|
| PlayFab official statusofficial-report | Operational223 ms bounded response This is the official PlayFab report, not a global Minecraft verdict. | This row repeats the fresh official PlayFab summary and pinned Authentication and Xbox Live component states. Official content updated: 2026-08-29T09:33:58.362Z HTTP response dated: 2026-08-29T10:17:08.000Z |
|
| Xbox network statusnot-collected | Not collected The support page is not scraped or converted into evidence. | Nothing is inferred; the first-party status page is linked only. | Not scheduled |
| Microsoft/Xbox/Minecraft token chainnot-collected | Not collected Authenticated flows are outside this anonymous collector. | No OAuth, Xbox user-token, XSTS, or Minecraft-token work is performed. | Not scheduled |
| Minecraft entitlement and account profilenot-collected | Not collected No account-level conclusion is made. | No entitlement or authenticated account profile is read. | Not scheduled |
| Java authenticated joinnot-collected | Not collected Third-party servers are never joined for service monitoring. | No controlled login, play-state packet, acknowledgment, or clean disconnect is attempted. | Not scheduled |
| Realms metadatanot-collected | Not collected An absent collection is not a Realms outage. | No authenticated Realm list or metadata is read. | Not scheduled |
| Bedrock authenticated joinnot-collected | Not collected No Bedrock platform conclusion is made. | No Bedrock entitlement, RakNet, login, encryption, resource-pack, or play-state flow is attempted. | Not scheduled |
Interpretation boundaries
What each row may and may not claim.
Claim boundary
Method: anonymous semantic requests from one collector host. The PlayFab row repeats its labeled official report.
Claim boundary
No login, token chain, entitlement, join, Realms, Bedrock, identity lookup, or identity-derived texture request occurs.
Claim boundary
Anonymous failure reads Unknown — never a platform Degraded or Outage. Only the labeled PlayFab report may publish a scoped Degraded or Outage state.
Claim boundary
Realms telemetry is not collected here: no row on this board observes a Realm. If a Realm misbehaves while these rows read normal, follow the Realms isolation walkthrough.
Claim boundary
Observation updates and evidence definitions post in the MinecraftStatus community.
Understand these signals
Evidence-led guides to what a service row means for your session.